Productos

Stepper Nema 23 Single Shaft 12.6Kgcm 1.8Degre 4 Leads 56mm SC57STH56 -2804A

Stepper Nema 23 Single Shaft 12.6Kgcm 1.8Degre 4 Leads 56mm SC57STH56 -2804A

Motor paso a paso NEMA 23 (SC57STH56 -2804A) de torque 12.6 kg/cm. Ideal para sistemas CNC como cortadoras láser, grabadores o impresoras 3D. Tiene un ángulo de paso de 1.8º (200 pasos por vuelta).

COD: HTHS0475

Peso: 0.680 Kg

Disponibilidad: En Stock

Su correo electrónico:

ARS 55571.00

Cantidad:

El producto no está disponible para la venta en este momento

Características

Description:

  • Medical industry: Biochemical analyzer, blood cell analyzer.
  • Textile industry: Flat knitting machine, circular knitting machine, bobbin winder.
  • Advertising industry: Laser machine, engraving machine, marking machine, inkjet printer.
  • Industrial automation industry: Semiconductor testing equipment, winding machine, stripping machine.
  • Water treatment industry: Screw pump.
  • Bank equipment: ATM
  • Others: Metro fare collection system, etc.

General Specification:

  • Step Angle:1.8 degree.
  • Temperature: 80℃ max.
  • Ambient Temperature: -20℃~+50℃.
  • Insulation Resistance: 100MΩ Min. 500.VDC.
  • Dielectric Strength: 500VDC for 1 minute.
  • Shaft Radial Play: 0.02Max.(450g-load).
  • Shaft Axial Play: 0.08Max.(450g-load).
  • Max.radial force: 75N(20mm from th flange).
  • Max. axial force: 15N.

Electrical Specification:

  • Motor Length: 56mm.
  • Rate Current: 2.8A.
  • Voltage: 2.5V.
  • Phase resistance: 0.9Ω.
  • Phase inductance: 2.5mH.
  • Holding Torque: 12.6kg.cm.
  • Lead Wire NO. : 4.
  • Detent Torque: 0.4kg.cm.
  • Rotor Inertia: 300g.cm.
  • Motor Weight: about 0.7kg.

 

Electrical Specification:

Model No. Motor L Rated
Volt
Current
/Phase
Resist
/Phase
Induct
/Phase
Hold Torque # of Leads Detent Torque Rotor Inertia Mass
Single shaft   mm V A Ω mH kg.cm No. kg.cm g.cm Kg
SC57STH41-1006A   41 5.7 1.0 5.7 5.4 3.9 6 0.21 120 0.45
SC57STH41-2006A   41 2.8 2.0 1.4 1.4 3.9 6 0.21 120 0.45
SC57STH41-3006A   41 1.9 3.0 0.63 0.6 3.9 6 0.21 120 0.45
SC57STH41-2804A   41 2.0 2.8 0.7 1.4 5.5 4 0.21 120 0.45
SC57STH45-2504A   45 2.5 2.5 1.0 2.2 8.0 4 0.28 190 0.5
SC57STH51-1006A   51 6.6 1.0 6.6 8.2 7.2 6 0.36 275 0.65
SC57STH51-2006A   51 3.3 2.0 1.65 2.2 7.2 6 0.36 275 0.65
SC57STH51-3006A   51 2.2 3.0 0.74 0.9 7.2 6 0.36 275 0.65
SC57STH51-2804A   51 2.3 2.8 0.83 2.2 10.1 4 0.36 275 0.65
SC57STH56-1006A   56 7.4 1.0 7.4 10 9.0 6 0.4 300 0.7
SC57STH56-2006A   56 3.6 2.0 1.8 2.5 9.0 6 0.4 300 0.7
SC57STH56-3006A   56 2.3 3.0 0.75 1.1 9.0 6 0.4 300 0.7
SC57STH56-2804A   56 2.5 2.8 0.9 2.5 12.6 4 0.4 300 0.7
SC57STH76-1006A   76 8.6 1.0 8.6 14 13.5 6 0.68 480 1.0
SC57STH76-2006A   76 4.5 2.0 2.25 3.6 13.5 6 0.68 480 1.0
SC57STH76-3006A   76 3.0 3.0 1 1.6 13.5 6 0.68 480 1.0
SC57STH76-2804A   76 3.2 2.8 1.13 3.6 18.9 4 0.68 480 1.0
SC57STH82-3004A   82 3.8 3.0 1.25 5 22 4 0.9 600 1.1
SC57STH82-4204A   82 2.5 4.2 0.6 2.6 22 4 0.9 600 1.1
SC57STH97-3004A   97 4.2 3.0 1.4 5.5 25 4 1.0 680 1.4
SC57STH97-4204A   97 3.4 4.2 0.8 3.0 25 4 1.0 680 1.4
SC57STH112-3004A,shaft Dia.φ8 112 4.8 3.0 1.6 6.8 30 4 1.4 800 1.6
SC57STH112-4204A,shaft Dia.φ8 112 3.8 4.2 0.9 3.8 30 4 1.4 800 1.6

We also manufacture products according to customer’s requirement.

Dimensions:
(Unit=mm)

18570201.jpg

 

Wiring Diagram: 

18570202.jpg 

  

Galería de Imágenes

Comentarios

Escribir Comentario

No hay comentarios aún.